|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
classroom jeopardy |
Smartphone
Usage with DEC Software Programs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
The market for interactive devices can require huge investments for hardware* and software. We are now able to offer software at reasonable prices, that integrate smartphones and other similar devices. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Since 1979, DEC Software has developed educational software for the teacher, including Classroom Jeopardy, Classroom Feud and Classroom Millionaire. We have attempted to make quality software with out the high price. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our latest development in software incorporates the use of Androids and Apple devices (iPhones, iPods and iPads) as buzzers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
On your computer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The
Ultimate QuizShow 12.0* is ready ! |
Classroom
Feud 8.0* is ready ! |
Coming
Soon |
||||||||||||||||||||||||||||||||||||||||||||||||||||
*This is the smartphone enabled version of the program. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simply go to our catalog and order the smartphone enabled version: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
On your smartphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
We have working versions of the buzzer program on the Google Play Store and in the Apple App Store. Search for DEC Buzzer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download and install these apps to your smartphone. The apps are free. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the iPhone App Store, search for "DEC Software" or "DEC Buzzer" |
On Google Play Store, search for "DEC Software" or "DEC Buzzer" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Advantages of using smartphones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
- cost (we've seen buzzer systems that cost over $100)* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
- reliability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
- no pointing of clickers at remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
- no wires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
- flexibility (we plan upgrades and more software using this technology) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
- no distance limitations (as long as you can connect to the wifi, the smartphone buzzer will work) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disadvantages of using smartphones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
- does take some time to download and setup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
- must have phones and computer connected to wifi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific notes for Ultimate Classroom Feud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
If
you are playing Classic Feud (Classroom Feud), which has 2 players of
teams, then select this game from the opening screen on your smart device. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
If
you are playing Group Feud or Reverse Feud, which can have up to 20 players/teams,
then select this game from the opening screen on your smart device. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Just imagine an instructor opening the classroom by saying "Please get out your Android or iPhone ipod, ipad, tablet, or laptop and let's :" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
- play a game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
- have a review session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
- do an interactive learning session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The market for interactive devices can require huge investments for hardware* and software. We are now able to offer software at reasonable prices, that integrate smartphones and other similar devices. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
.. | *The cost per device can be $25 to $50 per clicker , sometimes with an annual rental fee. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Best
viewed in 800x600 resolution |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright
©2018 DEC Software. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||