|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stimulate your students' interest level with this innovative classroom review game that is patterned after the Jeopardy TV version of the game. GameShow Live is perfect for history, science, foreign languages, business, medical education, legal training or just for a break during your presentation or class instruction. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select 1 to 4 players (or split up into 2, 3 or 4 groups), start your projection system (or for those with a smaller group or 'budget' - turn the monitor toward your group), load the program, and you're ready to go. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The eleventh major revision of software we have been developing for over 18 years, GameShow Liveallows the operator complete control in devising categories, answers and questions. It is ideal for any type of setting . . . a classroom . . . a business training setting, or just for family fun! GameShow Live is for Windows-based computer systems. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete customization of GameShow game board | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Use our logo, or your own. (Clicking here opens a new window to see this feature) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All categories, answers and questions are supplied prior to "airtime," by you, the instructor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play with up to 4 players or 4 teams. Use our players or import pictures of your own. (Clicking here opens a new window to see this feature) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic scoring by the computer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add graphics, videos (AVI, MPG, WMV and MP3's) or sound files to your games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Answers are displayed in the font size determined by the length of the 'answer' and question | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete 3-D graphical interface (Clicking here opens a new window to see screen shots of GameShow Live!). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actual Game Screen Shots |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual monitor support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simple question and category setup (you can have a complete game prepared in under 15 minutes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Six categories of five answers are displayed on the screen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set various point values for each question | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ability to play multiple rounds, by doubling or tripling the point values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlimited bonus questions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The GameShow Final Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support for wired PS2 Buzzers and wireless Buzzers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lively music (use the music that we supply or easily change the music to that which you have access to) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support for up to 2 keyboards (we recommend the P.I. Engineering - Y-Key, Key Dual Keyboard Splitter available from TigerDirect.com, search for "splitter") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support for up to 4 USB gamepads. We've found that nearly any USB gamepad will work, even the least expensive gamepads from Wal-Mart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support for other buzzer systems (email us for our recommendations) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best
viewed in 800x600 resolution |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright
©2012 - 2017 DEC Software. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GameShow
Live is a Jeopardy style program that is fun for the classroom or business
presentation! |